AIRE ACONDICIONADO FUJITSU ACY71-KM 5849 FRIG/H - 6449 KCAL/H

Copeland
Hay 294 productos.
Compresor Copeland ZR11 M3E TWD961 400V 50HZ, R22, R407C, R134A AIRE ACONDICIONADO
Compresor Copeland ZR125 KCE TFD455 400V 50HZ, R22, R407C, R134A AIRE ACONDICIONADO
Compresor Copeland ZR12 M3E TWD961 400V 50HZ, R22, R407C, R134A AIRE ACONDICIONADO
Compresor Copeland ZR144 KCE TFD455 400V 50HZ, R22, R407C, R134A AIRE ACONDICIONADO
Compresor Copeland ZR160 KCE TFD455 400V 50HZ, R22, R407C, R134A AIRE ACONDICIONADO
Compresor Copeland ZR16 M3E TWD961 400V 50HZ, R22, R407C, R134A AIRE ACONDICIONADO
Compresor Copeland ZR190 KCE TFD455 400V 50HZ, R22, R407C, R134A AIRE ACONDICIONADO
Compresor Copeland ZR19 M3E TWD961 400V 50HZ, R22, R407C, R134A AIRE ACONDICIONADO
Compresor Copeland ZR250 KCE TWD522 400V 50HZ, R22, R407C, R134A AIRE ACONDICIONADO
Compresor Copeland ZR310 KCE TWD522 400V 50HZ, R22, R407C, R134A AIRE ACONDICIONADO
Compresor Copeland DKSJ-10X EWL
Mechanical Data
Number of cylinders
2
Displacement @ 50 Hz, cu.m/h
6.33
Bore/Stroke, mm
47.6/23.8
Length/Width, mm
365/235
Height, mm
280
Net Weight, kg
39
Gross Weight, kg
41
Suction, inch
5/8
Compresor Copeland 4MA-22X AWM
MODULO CORESENSE INTEGRADO:
Proteccion sobrecalentamiento del motor.
Proteccion falta de aceite controlando la presion.
Proteccion temperatura de descarga.
Proteccion por bajo voltaje, falta y desequilibrio de fases.
Proteccion por intensidad del motor.
Control resistencia de carter.